Cut-to-lenght loaders

kesla kesla

KESLA Cut-To-Lenght-cranes for efficient handling of cut logs. The range includes models from 9 to 17-t.

MODEL

OUTREACH

(mm)

LIFTING TORQUE

(NET) (kNm)

LENGTH OF TELESCOPE

(mm)

SLEWING TORQUE

(kNm)

SLEWING ANGLE

(o)

WORKING PRESSURE

(MPa)

WEIGHT + STABILIZER LEGS

(kg)

WIDTH

(mm)

HEIGHT

(mm)

2009S 8050 95 1600 22 415 24 2100+0 2500 2220
2009ST 9610 89 2x1600 22 415 24 2210+0 2500 2220
2010-81 8050 105 1600 25 415 24 2390+0 2500 2220
2010T-96 9650 99 2x1600 25 415 24 2510+0 2500 2220
2010T-101 10100 92 2x1600 25 415 24 2540+0 2500 2220
2012-81 8050 125 1600 25 415 24 2340+0 2500 2220
2012T-96 9650 119 2x1600 25 415 24 2486+0 2500 2220
2014-80 8050 135 1600 25 415 26 2480+0 2500 2220
2014T-96 9650 129 2x1600 25 415 26 2680-2730+0 2500 2220
2014T-101 10150 117 2x1600 25 415 26 2715+0 2500 2220
2109-76 7600 103 1600 23 418 26 1990+0 2500 2185
2109-81 8100 98 1600 23 418 26 2015+0 2500 2185
2109-86 8600 94 1600 23 418 26 2040+0 2500 2185
2109T-92 9210 97 2x1600 23 418 26 2170+0 2500 2185
2109T-97 9710 92 2x1600 23 418 26 2195+0 2500 2185
2110-76 7600 111 1600 23 418 26 1990+0 2500 2185
2110-81 8100 106 1600 23 418 26 2015+0 2500 2185
2110-86 8600 102 1600 23 418 26 2040+0 2500 2185
2110T-92 9210 105 2x1600 23 418 26 2170+0 2500 2185
2110T-97 9710 100 2x1600 23 418 26 2195+0 2500 2185
2110T-102 10210 94 2x1600 23 418 26 2220+0 2500 2185
2112-81 8100 128 1600 23 418 26 1910+367 2470 2505
2112-86 8600 124 1600 23 418 26 1940+367 2470 2505
2112T-97 9710 122 2x1600 23 418 26 2010+367 2470 2505
2112T-102 10210 116 2x1600 23 418 26 2050+367 2470 2505
2112T-115 11510 110 2x2000 23 418 26 2110+367 2470 2505
2115-81 8100 151 1600 28 425 26 2070+367 2470 2505
2115-86 8600 146 1600 28 425 26 2100+367 2470 2505
2115T-97 9710 145 2x1600 28 425 26 2180+367 2470 2505
2115T-102 10210 139 3200 28 425 26 2210+367 2470 2505
2117-81 8100 172 1600 28 425 26 2070+367 2470 2505
2117-86 8600 167 1600 28 425 26 2100+367 2470 2505
2117T-97 9710 16 2x1600 28 425 26 2180+367 2470 2505
2117T-102 10210 161 2x1600 28 425 26 2210+367 2470 2505
2117T-115 11510 149 2x2000 28 425 26 2273+367 - - 
2117T-125 12510 139 2x2000 28 425 26 2346+367 -  - 
2209S-81 8100 98 1600 23 418 26 2015+0 2500 2185
2209ST-97 9710 92 2x1600 23 418 26 2195+0 2500 2185
2210S-81 8100 106 1600 23 418 26 2015+0 2300 2185
2210ST-97 9710 100 2x1600 23 418 26 2195+0 2500 2185
2210ST-102 10020 94 2x1600 23 418 26 2220+0 2500 2185

 KESLA CTL